Dispatch back to normal!

Onesie Size Chart

Onesie Size Chart (inches)

Size Chest Waist Hips Length
3XS 31-34 25-28 30-32 27.8
2XS 34-35 28-30 32-34 28
XS 35-36 30-32 34-35 28.25
S 36-38 32-33 35-37 28.5
M 38-39 33-35 37-39 29
L 39-41 35-37 39-41 29.25
XL 41-44 37-41 41-44 29.75
2XL 44-47 41-45 44-48 30.75
3XL 47-51 45-48 48-51 32
4XL 51-55 48-52 51-55 33.25
5XL 55-59 52-56 55-59 34.5
6XL 59-63 56-60 59-63 35.75

YOUR CART (0)

No Products in the Cart